
click to enlarge
Lavallette Yacht Club - 15 ft Sneakbox Regatta Winner
Archbald Trophy
Year | Boat | Skipper | Club |
---|---|---|---|
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | Daumont R. Kusma | LYC | |
1978 | |||
1977 | |||
1976 | |||
1975 | |||
1974 | Willie DeCamp | MYC | |
1973 | Peter Sayia | SPYC | |
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 | |||
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1960 | |||
1960 | |||
1959 | |||
1958 | |||
1957 | |||
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | Tern II | Geore H Gronde | OGYC |
1950 | |||
1949 | Frisky M-6 | Frank Giamunatti | MYC |
1948 | Wigwam M18 | L. Cliff Lewis | MYC |
1947 | Frisky M-6 | Charles Ill | MYC |
1946 | Frisky M-6 | Charles Ill | MYC |
1945 | |||
1944 | Vagabond O-25 | William Snyder | OGYC |
1943 | Frisky M-6 | Walter Bray | MYC |
1942 | |||
1941 | |||
1940 | |||
1939 | |||
1938 | |||
1937 | |||
19360 | |||
1935 | |||
1934 | |||
1933 | |||
1932 | |||
1931 | |||
1930 | |||
1929 | |||
1928 |